Final Program
Date | Time | Event |
---|---|---|
Wednesday June 21, 2023 |
10:00 – 11:00 | Registration |
11:00 – 11:20 | Welcome – Opening of the ISAP2023 | |
Session I |
||
11:20 – 12:20 | Keynote Speaker: Maria Jose Figueras lessons learned after working on the taxonomy and epidemiology of aeromonas for 25 years |
|
12:20 – 12:40 | OC1 Ana Fernandez-Bravo description and pathogenic characterization of two new species, aeromonas enterica and aeromonas intestinalis, isolated from clinical samples |
|
12:40 – 13:00 | OC2 Brandon Schultz effect of sub-inhibitory wastewater stressors on mutation frequencies between clinically relevant aeromonas species |
|
13:00 – 13:10 | FC1 Sandrine Baron study of the diversity of strains of aeromonas salmonicida isolated in the fish farming context in france |
|
FC2 Maria Figueras epidemiology and genotyping of 438 clinical isolates of aeromonas recovered from 74 cases of gastroenteritis |
||
13:10 – 14:00 | Lunch & Coffee | |
Session II |
||
14:00 – 14:45 | Invited Speaker: Troy Skwor identifying the drivers of antimicrobial resistance though the “eyes” of aeromonas: a global one health perspective |
|
14:45 – 15:05 | OC3 Mark Liles a global survey and disease control of hypervirulent aeromonas hydrophila in fish |
|
15:05 – 15:25 | OC4 Sandrine Baron antimicrobial susceptibility of isolates of aeromonas spp. collected in a french river impacted by terrestrial and aquatic farming activities: a 17 months following up |
|
15:25 – 15:45 | OC5 Marta Kaszowska & Sandrine Baron structural diversity among aeromonas salmonicida o-polysaccharides isolated from ill and healthy fish as an epidemiological tool |
|
15:45 – 16:00 | FC3 Luis Gonzalez-Avila in silico analysis of aeromonas mcr proteins |
|
FC4 Pierre-Etienne Marcoux interaction of pasa5 and pasa8 plasmids in aeromonas salmonicida subspecies salmonicida |
||
FC5 Sandrine Baron improvement of maldi-tof for the identification of aeromonas salmonicida and aeromonas bestiarum: two important fish pathogen |
||
16:00 -18:00 | Welcome Reception | |
Thursday June 22, 2023 |
Session III |
|
10:00 – 11:00 | Keynote Speaker: Juan M. Tomas plesiomonas shigelloides a unique bacterium? |
|
11:00 – 11:20 | OC6 Sandrine Baron detection and antimicrobial suspectibility of plesiomonas shigelloides in french river |
|
11:20 – 11:40 | OC7 Anna Maciejewska structural studies of plesiomonas shigelloides cnctc 70/89 lipopolysaccharide |
|
11:40 – 12:00 | Coffee Break | |
Session IV |
||
12:00 – 12:45 | Invited Speaker: Tomasz Niedziela chemotyping of bacterial glycans using nmr spectroscopy. high-resolution magic angle spinning nmr in the analysis of plesiomonas shigelloides o-antigens |
|
12:45 – 13:05 | OC8 Wojciech Jachymek immunochemical studies of plesiomonas shigelloides cnctc 5112 lipopolysaccharide |
|
13:05 – 13:20 | FC6 Jolanta Lukasiewicz structure of the lipopolysaccharide o antigen of plesiomonas shigelloides o82 (strain cnctc 5119) |
|
FC7 Sabina Koj unusual structural elements of o-antigen from plesiomonas shigelloides o68 (strain cnctc 138/92) investigated by hr-mas nmr spectroscopy |
||
FC8 Karolina Ucieklak structure of the core oligosaccharide of plesiomonas shigelloides serotype o68. can we identify the “minimal common structure” among plesiomonas cores? |
||
13:20 – 14:20 | Lunch & Coffee | |
15:30 – 18:00 | Guided Tour to the city of Wrocław | |
Friday June 23, 2023 |
Session V |
|
10:00 – 11:00 | Keynote Speaker: Po Lin Chen review of aeromonas dhakensis: clinical infections and pathogenesis |
|
11:00 – 11:45 | Invited Speaker: Antonio Martínez-Murcia Online presentation after thirty years of applying phylogenetic analysis to aeromonas taxonomy, the paradigm persists: how distant is distant? (or how close is close) |
|
11:45 – 12:05 | OC9 Orr Shapiro beagle in a fish pond: insights into the evolution of the psychrophilic fish pathogen aeromonas salmonicida following introduction to a mediterranean climate |
|
12:05 – 12:25 | FC9 Brooke Bojar antibiotic resistance and virulence profiles of aeromonas in clinical, beach, and post-chlorinated wastewater isolates in milwaukee, wisconsin, usa |
|
FC10 Andres Saldana-Padilla comparative genomics in shiga-type toxin producing strains of aeromonas spp. |
||
FC11 Roberto M. Guerra repurposing of fenofibrate as therapeutic alternative for aeromonas infection |
||
FC12 Roger O. Medina de la Cruz the crispr-cas system in strains of aeromonas: an in silico analysis |
||
12:25 – 13:00 | Poster Session | |
13:00 – 14:00 | Lunch & Coffee | |
Session VI |
||
14:00 – 14:45 | Invited Speaker: Ashok ChopraOnline presentation Prevalence of Aeromonas in patients from Gulf coast area: In vivo expression of virulence genes from fatal cases |
|
14:45 – 15:05 | OC10 Abigail Perez-Valdespino aeromonas sp. genomospecie paramedia bearing a class 4 chromosomal integron isolated from human feaces |
|
15:05 – 15:25 | OC11 Jorge Erick Otero-Olarra horizontal gene transfer in aeromonas species |
|
15:25 – 15:50 | Closing of the ISAP2023 | |
18:00 – 21:00 | Gala Dinner | |
Saturday June24, 2023 |
9:00 – 17:00 | Optional – Extra to the Symposium program – a day trip to Książ Castle |
Types of Contribution
Keynote Speaker: 60 minutes (including 5-10 minutes for Q&A)
Invited Speaker: 45 minutes (including 5 minutes for for Q&A)
Oral Communication (OC): 20 minutes (including 5 minutes for for Q&A)
Flash Communication (FC): a short presentation (5 minutes, 3 slides max.) of poster data
(questions to be saved for the poster session)